<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>endforward</title>
	<atom:link href="http://endforward.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://endforward.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 20 Oct 2011 13:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Be conservative with creating new application pools</title>
		<link>http://endforward.com/programming/be-conservative-with-creating-new-application-pools/</link>
		<comments>http://endforward.com/programming/be-conservative-with-creating-new-application-pools/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:24:32 +0000</pubDate>
		<dc:creator>olle</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[iis]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://endforward.com/?p=23</guid>
		<description><![CDATA[I am currently working on a website that runs 52 instances of the application load balanced on 4 servers. We started with 1 instance and we kept adding additional instances. For each instance we added we created a new application pool. Fast forward and we were suffering some severe memory pressure on the webservers. We [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently working on a website that runs 52 instances of the application load balanced on 4 servers. We started with 1 instance and we kept adding additional instances. For each instance we added we created a new application pool. Fast forward and we were suffering some severe memory pressure on the webservers. We were running 12GB per server, we added an additional 4GB but still it didn&#8217;t appear enough. That was until we went from one application pool per instance to about 6 instances per application pool (since the application pools themselves run as 32 bit processes they cannot address more then 2GB a piece) and memory usage dropped from 16GB @ 99% to 8GB. That&#8217;s what I call a quick win.</p>
]]></content:encoded>
			<wfw:commentRss>http://endforward.com/programming/be-conservative-with-creating-new-application-pools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a long running memory dump of a w3wp.exe process</title>
		<link>http://endforward.com/debugging/taking-a-long-running-memory-dump-of-a-w3wp-exe-process/</link>
		<comments>http://endforward.com/debugging/taking-a-long-running-memory-dump-of-a-w3wp-exe-process/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:17:28 +0000</pubDate>
		<dc:creator>olle</dc:creator>
				<category><![CDATA[debugging]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[iis]]></category>

		<guid isPermaLink="false">http://endforward.com/?p=13</guid>
		<description><![CDATA[I recently tried creating a dump of a asp.net process but it constantly failed the application pool would recycle. The process I was taking the dump of was using a couple gigabytes of memory so it took quite a while. It turns out IIS was pinging the application pool as part of the health monitoring [...]]]></description>
			<content:encoded><![CDATA[<p>I recently tried creating a dump of a asp.net process but it constantly failed the application pool would recycle. The process I was taking the dump of was using a couple gigabytes of memory so it took quite a while. It turns out IIS was pinging the application pool as part of the health monitoring and recycling it after 90 seconds of unresponsiveness (caused by the dump halting all execution). </p>
<p>So if you want to dump a large asp.net process make sure you set <strong>ping enabled</strong> to <strong>false</strong> in the application pool settings.</p>
<p><a href="http://endforward.com/wp-content/uploads/2011/10/Apppool_ping.png"><img class="alignleft size-full wp-image-18" title="Application pool advanced settings - ping" src="http://endforward.com/wp-content/uploads/2011/10/Apppool_ping.png" alt="Application pool advanced settings - ping" width="450" height="550" /></a></p>
<p><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://endforward.com/debugging/taking-a-long-running-memory-dump-of-a-w3wp-exe-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: endforward.com @ 2012-02-22 20:57:04 -->
